Progeny for Pumpkin seed ().

Planted Seed (97.4 Ressel 2016) | Detail | Family Tree | Modify | Add Photo(s)
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    756.2 Leach 2020 756.2 Leach 2020 97.4 Ressel 20161501 VanderWielen 2017756.200.00Curtis Leach
    722.2 Mahr 2020 722.2 Mahr 2020 97.4 Ressel 2016Unknown722.20-3.00 Helmut Mahr
    551.2 Rataj 2020 UOW 551.2 Rataj 2020 UOW 97.4 Ressel 2016Unknown551.200.00Kevin Rataj
    490.7 Ressel 2017 490.7 Ressel 2017 97.4 Ressel 201697.4 Ressel 2016490.700.00Patrick Ressel
    441.4 Graeter 2020 441.4 Graeter 2020 97.4 Ressel 2016open441.400.00Jonas Graeter
    353.8 Goell 2020 353.8 Goell 2020 97.4 Ressel 2016open353.800.00Johannes Goell
    271.2 Gaede 2020 271.2 Gaede 2020 97.4 Ressel 2016907 Young 2014271.200.00Debby Gaede
    170.9 Karkos 2020 170.9 Karkos 2020 97.4 Ressel 2016open170.900.00Udo Karkos
Used to Pollinate
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    838.9 Mahr 2020 838.9 Mahr 2020 1962 Haist 201897.4 Ressel 2016838.900.00 Helmut Mahr
    707.2 Ressel 2020 707.2 Ressel 2020 495.2 Ressel 201897.4 Ressel 2016707.200.00Patrick Ressel
    490.7 Ressel 2017 490.7 Ressel 2017 97.4 Ressel 201697.4 Ressel 2016490.700.00Patrick Ressel
Return to site Return to http://tools.pumpkinfanatic.com